Comisiones Minoristas
33.3% Basado en Ventas Minoristas
Fast Start/Match
2 Niveles Comienzo Rapido
1 Level Match
Generational Code
Earn on up to 11 Generations!
Generational Match
Earn on up to 12 Generations!
Enigma Edge
Cantidad Fijada Semanalmente por Rango
Piscina de Bonos
Gane en 3 Diferentes bonus pool
Minorista
Fast Start/Match
Generational Code
Generational Match
Enigma Edge
Piscina de Bonos
⇒ Scroll right over chart to see all ranks/payouts
Payout | $43.75/wk $175/mo |
$106.25/wk $425/mo |
$231.25/wk $925/mo |
$481.25/wk $1925/mo |
$1250/wk $5000/mo |
$2500/wk $10K/mo |
$5000/wk $20K/mo |
$12,500/wk $50K/mo |
$25,000/wk $100K/mo |
$62,500/wk $250K/mo |
|
Rank | FREE Customer | TUTOR 250 | TUTOR 500 | TUTOR 1000 | TUTOR 2000 | COACH 5000 | COACH 10000 | COACH 20000 | ADVISOR 50000 | ADVISOR 100000 | ADVISOR 250000 |
PERSONAL REFERRALS | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 12 |
TEAM MEMBERS | 3 | 10 | 25 | 75 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | 40,000 |
TEAM REQUIRMENTS | 1/1/1 | 4/4/2 | 10/10/5 | 30/30/15 | 100/100/50 | 200/200/100 | 400/400/200 | 1K/1K/500 | 2K/2K/1k | 4K/4K/2k | 16K/16K/8k |
* Regla del 60% de 1 rama * Volumen de bonificación del 10% de la Linea Comun
*Can be any 3 team combination of xx many sales
* Basado en el estado / rendimiento de la cuenta
5% Piscina de Influenciador
1 acción para el rango 9+
.5% Snr Influencer Pool
1 Accion para el Rango 10+
Piscina 1% Influenciador Global
1 Accion para el Rango 11+
⇒ Scroll right over chart to see all ranks/payouts
1% | ||||||||||||
1% | 1% | |||||||||||
2% | 2% | 2% | ||||||||||
2% | 2% | 2% | 2% | |||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||
Level 2 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Level 1 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Level GEN | 1-2 ALL MEMBERS | BUILD – | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 |
⇒ Scroll right over chart to see all ranks/payouts
2% | 2% | 2% | 2% | |||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | ||||
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |||
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | ||
Level 1 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level GEN | ALL MEMBERS | BUILD – | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 | GEN 12 |
$50 first level and $20 second level fast start on all $150 sales!
Starting at Sr Director you can pick up an additional 3 Generations of coded overrides of 2%, 2%, and 1% down 3 generations!
El 33% de las ventas minoristas se acreditará a sus Costos de membresía. Mientras esos clientes permanezcan activos, esos fondos se aplicarán a sus propias costos de membresía y ya no tendrá que salir de su bolsillo.
Si mantiene una cantidad determinada de clientes en cada uno de sus 3 Lineas, recibirá un pago semanal establecido. ¡Este es un pago con el que puede contar todas y cada una de las semanas!
Tener sistemas de rango doble le permite clasificar dentro de las plataformas, tanto por ventas de cuentas de trading como por ventas de membresía. ¡2 planes, múltiples formas de ganar, para enormes potenciales de ingresos de hasta 6 formas diferentes!
Desde el momento en que decidió actualizar y convertirse en cliente, se quedó en su lugar en la Línea Comunitaria. Como beneficio adicional, el 10% de todo el volumen de ventas de toda la empresa que llegó después del suyo, se agregará a su volumen de calificación de rango cada mes.
La regla del 60% aplica en cualquier Linea
⇒ Scroll right over chart to see all ranks/payouts
20,000 ETV |
50,000 ETV |
100,000 ETV |
200,000 ETV |
350,000 ETV |
500,000 ETV |
750,000 ETV |
1.5M ETV |
2.5M ETV |
5M ETV |
10M ETV |
|
GEN CODED BONUS | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 19% | 20% |
RANK | BUILDER | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GENERATION | GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 |
*Can be any 3 team combination of xx many sales
* Regla del 60% de 1 rama * Volumen de bonificación del 10% de la Linea Comun
ETV= Enroller Team Volume