Retail Commissions
33.3% Based on Retails Sales
Fast Start/Match
2 Level Fast Start
1 Level Match
Generational Code
Earn on up to 11 Generations!
Generational Match
Earn on up to 12 Generations!
Enigma Edge
Weekly Set Amount By Rank
Bonus Pools
Earn in 3 Different Bonus Pools
Retail
Fast Start/Match
Generational Code
Generational Match
Enigma Edge
Bonus Pools
⇒ Scroll right over chart to see all ranks/payouts
Payout | $43.75/wk $175/mo |
$106.25/wk $425/mo |
$231.25/wk $925/mo |
$481.25/wk $1925/mo |
$1250/wk $5000/mo |
$2500/wk $10K/mo |
$5000/wk $20K/mo |
$12,500/wk $50K/mo |
$25,000/wk $100K/mo |
$62,500/wk $250K/mo |
|
Rank | FREE Customer | TUTOR 250 | TUTOR 500 | TUTOR 1000 | TUTOR 2000 | COACH 5000 | COACH 10000 | COACH 20000 | ADVISOR 50000 | ADVISOR 100000 | ADVISOR 250000 |
PERSONAL REFERRALS | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 12 |
TEAM MEMBERS | 3 | 10 | 25 | 75 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | 40,000 |
TEAM REQUIRMENTS | 1/1/1 | 4/4/2 | 10/10/5 | 30/30/15 | 100/100/50 | 200/200/100 | 400/400/200 | 1K/1K/500 | 2K/2K/1k | 4K/4K/2k | 16K/16K/8k |
*60% 1 leg rule *10% Bonus Volume From Community Line
*Can be any 3 team combination of xx many sales
*Based on Account Status/Performance
.5% Influencer Pool
1 Share For Rank 9+
.5% Snr Influencer Pool
1 Share For Rank 10+
1% Global Influencer Pool
1 Share For Rank 11+
⇒ Scroll right over chart to see all ranks/payouts
1% | ||||||||||||
1% | 1% | |||||||||||
2% | 2% | 2% | ||||||||||
2% | 2% | 2% | 2% | |||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||
Level 2 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Level 1 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Level GEN | 1-2 ALL MEMBERS | BUILD – | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 |
⇒ Scroll right over chart to see all ranks/payouts
2% | 2% | 2% | 2% | |||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | ||||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | |||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | ||||
5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |||
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | ||
Level 1 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level GEN | ALL MEMBERS | BUILD – | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 | GEN 12 |
$50 first level and $20 second level fast start on all $150 sales!
Starting at Sr Director you can pick up an additional 3 Generations of coded overrides of 2%, 2%, and 1% down 3 generations!
33% on retails sales will be credited towards your membership fees. As long as those customers stay active you will get those funds applied towards your own membership fees, and will no longer have to come out of pocket.
Based on you maintaining a set amount of customers in each of your 3 lanes, you will receive a set weekly payout. This is a payout you can count on each and every week!
Having dual rank systems allow you to rank up within the platforms, by both trading account sales, and also based on membership sales. 2 plans, Multiple ways to earn, for massive income potentials up to 6 different ways!
From the minute you decided to upgrade and become a customer, you locked in your place in the Commmunity Line. As a bonus, 10% of all companywide sales volume that came in after your own, will be added to your rank qualification volume each month.
*60% any 1 leg rule applies.
⇒ Scroll right over chart to see all ranks/payouts
20,000 ETV |
50,000 ETV |
100,000 ETV |
200,000 ETV |
350,000 ETV |
500,000 ETV |
750,000 ETV |
1.5M ETV |
2.5M ETV |
5M ETV |
10M ETV |
|
GEN CODED BONUS | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 19% | 20% |
RANK | BUILDER | PRO-BUILDER | MANAGER | SR MANAGER | RGL MANAGER | DIRECTOR | SR DIRECTOR | RGL DIRECTOR | INFLUENCER | SR INFLUENCER | GLOBAL INFLUENCER |
GENERATION | GEN 1 | GEN 2 | GEN 3 | GEN 4 | GEN 5 | GEN 6 | GEN 7 | GEN 8 | GEN 9 | GEN 10 | GEN 11 |
*Can be any 3 team combination of xx many sales
*60% 1 leg rule *10% Bonus Volume From Community Line
ETV= Enroller Team Volume